Epic Miami

300 Biscayne Blvd Way Downtown Miami, FL 33131


Year Built 2009
Bedrooms 1 to 3
Square Ft. Range* 799 to 3,889
No. of Floors 54
No. of Units 342
Price Range* $565,900 to $7,999,000
Available Units* 27
Avg $/Square Ft.* $868
Average Price* $1,449,881
Average DOM* 233
*Last Updated : 11/21/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Epic Miami Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3311 $565,900 4.8% 12 1/1 822 76 $688 $7,411 $3,495 33rd
3514 $595,000 18 1/1 799 74 $745 $8,016 $1,431 35th
3709 $595,000 8.18% 8 1/1 799 74 $745 $8,016 $3,398 37th
3110 $599,900 0.67% 14 1/1 799 74 $751 $8,082 $1,430 31st
4414 $640,000 -11.11% 39 1/1 799 74 $801 $8,622 $1,431 44th
3406 $805,000 -5.29% 28 1/1 950 88 $847 $9,121 $3,700 36th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
6 $633,467 $763 $565,900 $805,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
4712 $985,000 39 2/2 1,237 115 $796 $8,571 $2,217 47th
3603 $1,050,000 -2.33% 16 2/2 1,255 117 $837 $9,006 $2,200 36th
3108 $1,080,000 -9.62% 32 2/2 1,500 139 $720 $7,750 $2,689 31st
3808 $1,099,000 -7.65% 35 2/2 1,500 139 $733 $7,887 $2,690 38th
3602 $1,150,000 35 2/2 1,539 143 $747 $8,043 $8,274 36th
3208 $1,175,000 28 2/2 1,500 139 $783 $8,432 $2,695 32nd
1407 $1,250,000 15 2/2 1,574 146 $794 $8,548 $2,821 1407th
5211 $1,250,000 32 2/2 1,237 115 $1,011 $10,877 $1,315 52nd
3507 $1,275,000 34 2/2 1,500 139 $850 $9,150 $2,715 35th
3908 $1,295,000 28 2/2 1,500 139 $863 $9,293 $2,715 39th
3207 $1,295,000 -0.31% 29 2/2 1,500 139 $863 $9,293 $2,689 32nd
5007 $1,299,000 6.56% 32 2/2 1,500 139 $866 $9,322 $0 50th
906 $1,320,000 30 2/2 1,607 149 $821 $8,842 $0 9th
705 $1,399,998 23 2/2 1,579 147 $887 $9,544 $1,200 7th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
14 $1,208,786 $827 $985,000 $1,399,998
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
PH 5012 $969,000 17 3/2 1,237 115 $783 $8,432 $0 50th
502 $1,590,000 25 3/3 1,694 157 $939 $10,103 $0 5th
902 $1,690,000 15 3/3 1,694 157 $998 $10,739 $6,481 9th
5101 $1,825,000 26 3/3 2,457 228 $743 $7,995 $3,500 51st
5202 $2,150,000 -13.65% 9 3/3 2,457 228 $875 $9,419 $4,403 52nd
4702 $2,200,000 16 3/3 2,457 228 $895 $9,638 $3,483 4702nd
PH5404 $7,999,000 45 3/5 3,889 361 $2,057 $22,140 $6,967 54th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
7 $2,631,857 $1,041 $969,000 $7,999,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Epic Miami Condos For Rent

Epic Miami Recent Sales

Epic Miami Recent Rentals

Epic Floor Plans

Name Model Line Bed Bath Sqft Download
Upper Penthouse 01/02 UPH 01-02 3 4.5 3392 Download
Upper Penthouse 03/04 UPH 03-04 3 4.5 3233 Download
Upper Penthouse 09/10 UPH 09-10 2 2.5 1761 Download
Penthouse 01/02 PH 01-02 3 3.5 2502 Download
Penthouse 03/04 PH 03-04 2 2.5 1596 Download
Penthouse 07/08 PH 07-08 2 2.5 1598 Download
Penthouse 09/10/11/12 PH 09-10-11-12 2 2.5 1326 Download
Tower 01/02 T-01-02 2 2.5 1604 Download
Tower 03/04 T-03-04 2 2.5 1372 Download
Tower 05/06 T-05-06 1 1.5 1042 Download
Tower 07/08 T-07-08 2 2.5 1598 Download
Tower 11/12 T-11-12 1 1.5 894 Download
Tower 09/10/13/14 T-09-10-13-14 1 1.5 867 Download