Axis

1101 SW 1 Ave Miami, FL 33131


Year Built 2008
Bedrooms 1 to 2
Square Ft. Range* 707 to 1,108
No. of Floors 38
No. of Units 788
Price Range* $400,000 to $745,000
Available Units* 30
Avg $/Square Ft.* $617
Average Price* $643,650
Average DOM* 102
*Last Updated : 04/02/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Axis Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2015N $400,000 9 1/1 707 66 $566 $6,090 $830 25th
1115-N $435,000 27 1/1 707 66 $615 $6,623 $700 11th
UPH4015 $549,000 22 1/1 707 66 $777 $8,359 $830 42nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
3 $461,333 $653 $400,000 $549,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1403-S $575,000 -5.74% 39 2/2 1,013 94 $568 $6,110 $1,195 14th
2709-S $595,000 15 2/2 1,106 103 $538 $5,791 $1,301 27th
1804 $615,000 27 2/2 1,013 94 $607 $6,535 $998 18th
2516-N $619,000 17 2/2 1,102 102 $562 $6,046 $1,294 25th
1820-N $635,000 -2.31% 25 2/2 1,104 103 $575 $6,191 $1,297 18th
1210-S $635,000 21 2/2 1,100 102 $577 $6,214 $1,009 12th
3423-N $635,000 -2.31% 9 2/2 1,013 94 $627 $6,748 $990 34th
1707-S $645,000 -3.72% 12 2/2 1,108 103 $582 $6,266 $1,092 17th
2217-N $650,000 14 2/2 1,106 103 $588 $6,326 $851 22nd
3217-N $650,000 -2.84% 45 2/2 1,106 103 $588 $6,326 $1,299 32nd
2423-N $655,000 38 2/2 1,013 94 $647 $6,960 $1,190 24th
3223 $655,000 35 2/2 1,013 94 $647 $6,960 $1,190 32nd
2914-N $668,000 16 2/2 1,107 103 $603 $6,496 $1,082 29th
3809S $669,000 -3.74% 24 2/2 1,106 103 $605 $6,511 $1,090 38th
3016-N $675,000 11 2/2 1,024 95 $659 $7,096 $0 30th
2512-S $675,000 23 2/2 1,108 103 $609 $6,558 $1,303 25th
1107-S $680,000 26 2/2 1,108 103 $614 $6,606 $0 11th
3014-N $680,000 36 2/2 1,107 103 $614 $6,612 $1,083 30th
2306-S $683,500 -0.22% 38 2/2 1,104 103 $619 $6,664 $1,299 23rd
2001-S $685,000 29 2/2 1,099 102 $623 $6,709 $1,293 20th
3110-S $688,000 43 2/2 1,100 102 $625 $6,733 $1,294 31st
2316-N $690,000 37 2/2 1,024 95 $674 $7,253 $855 23rd
2706-S $690,000 29 2/2 1,104 103 $625 $6,728 $1,298 27th
3507-S $699,000 28 2/2 1,108 103 $631 $6,791 $1,303 35th
3425-N $699,000 35 2/2 1,099 102 $636 $6,846 $1,075 34th
UPH4007-S $735,000 -1.34% 48 2/2 1,108 103 $663 $7,141 $1,304 40th
LPH3814- $745,000 41 2/2 1,107 103 $673 $7,244 $1,301 38th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
27 $663,907 $614 $575,000 $745,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
202 $200,000 28 4/5 1,560 0 $0 $0 $350 2nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
1 $200,000 $0 $200,000 $200,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Axis Condos For Rent

Axis Recent Sales

Axis Recent Rentals

Axis Floor Plans

Name Model Line Bed Bath Sqft Download
B1 B1 North Tower 1 1 734 Download
B2 B2 North Tower 1 1 761 Download
C1 C1 North Tower 2 2 1076 Download
C2 C2 North Tower 2 2 1119 Download
C3 C3 North Tower 2+Den 2 1214 Download
D D North Tower 2 2 1174 Download
B1 B1 South Tower 1 1 734 Download
B2 B2 South Tower 1 1 761 Download
C1 C1 South Tower 2 2 1076 Download
C2 C2 South Tower 2 2 1119 Download
C3 C3 South Tower 2+Den 2 1214 Download
D D South Tower 2 2 1174 Download