786.277.7784
305.302.1861
    • Condos
      • Brickell
      • Coconut Grove
      • Coral Gables
      • Key Biscayne
      • Fisher Island
      • Miami Beach
      • Bal Harbour
      • Sunny Isles Beach
    • Homes
      • Aventura
      • Bal Harbour
      • Bay Harbour Island
      • Bay Point
      • Belle Meade
      • Eastern Shores
      • Golden Beach
      • Keystone Islands/Sans Souci Estates
      • Indian Creek Village
      • Sunset Island
      • Venetian Island
      • Star Island
      • Palm Island
      • Hibiscus Island
      • Fisher Island
      • Key Biscayne
      • Coral Gables
      • Pinecrest
      • Miami
      • Miami Beach
        • Allison Island
        • Biscayne Point
        • Morningside
        • North Bay Road
        • Normandy Isles and Shores
        • La Gorce Island
        • Pinetree Drive
        • Sunny Isles Beach
      • Miami Shores
      • North Bay Village
      • Surfside
    • Map Search
    • Condo Map Search



Continuum South Beach South Tower Miami Beach

100 South Pointe Drive Miami Beach, FL 33139


Continuum South Beach South Tower, 100 South Pointe Drive
year built 2002 bedrooms* 1 to 7
sq.ft. range* 1,201 to 11,031 # of stories 42
# of units 318 price range* $1,450,000 to $35,000,000
# available units* 6 avg ps.ft* $1,942.58
avg price* $8,358,063 avg DOM* 184
Last Updated: 05-21-2012
(The little Icon can be moved to explore the area)
 

1 Bedrooms Condos - For Sale

  Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1102 $1,450,000 1/1 1201 sf / 111.6 M2 $1,207 32.42 % 04-08-10 details
  Signature Listing | last updated: 05-21-2012

2 Bedrooms Condos - For Sale

  Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1701 $2,200,000 2/2 1591 sf / 147.8 M2 $1,383 03-21-12 details
609 $2,295,000 2/2 1595 sf / 148.2 M2 $1,439 04-06-12 details
TH-2 $2,750,000 2/3 2544 sf / 236.3 M2 $1,081 -5.01 % 04-19-10 details
1810 $2,750,000 2/3 2122 sf / 197.1 M2 $1,296 03-01-12 details
2005 $2,800,000 2/2 1869 sf / 173.6 M2 $1,498 05-21-05 details
2506 $2,895,000 2/2 1870 sf / 173.7 M2 $1,548 04-21-12 details
3201 $3,595,000 2/2 1940 sf / 180.2 M2 $1,853 04-18-12 details
3806 $3,650,000 2/2 2048 sf / 190.3 M2 $1,782 -3.92 % 03-27-12 details
  Signature Listing | last updated: 05-21-2012

3 Bedrooms Condos - For Sale

  Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
810 $3,495,000 3/3 2122 sf / 197.1 M2 $1,647 04-06-12 details
TH-10 $4,200,000 3/3 2900 sf / 269.4 M2 $1,448 03-28-11 details
2008 $5,249,000 3/2 3353 sf / 311.5 M2 $1,565 05-03-12 details
3007 $6,900,000 3/3 4004 sf / 372.0 M2 $1,723 04-06-12 details
PH-3 $19,500,000 3/3 4661 sf / 433.0 M2 $4,184 03-22-12 details
  Signature Listing | last updated: 05-21-2012

6 Bedrooms Condos - For Sale

  Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH-2 $35,000,000 6/7 11031 sf / 1,024.8 M2 $3,173 12-22-11 details
  Signature Listing | last updated: 05-21-2012

7 Bedrooms Condos - For Sale

  Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3603 $35,000,000 7/7 8229 sf / 764.5 M2 $4,253 20.69 % 11-30-11 details
  Signature Listing | last updated: 05-21-2012

Continuum South Beach South Tower Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1510 $2,200,000 $2,590,000 $1,036.76 2,122 3/3/0 02-10-2012 87
1007 $2,200,000 $2,499,000 $1,176.47 1,870 2/2/1 02-03-2012 5
2102 $1,350,000 $1,495,000 $1,124.06 1,201 1/1/1 01-24-2012 70
3207 $4,500,000 $4,995,000 $1,523.36 2,954 4/4/1 01-17-2012 219
2904 $3,300,000 $3,300,000 $1,105.53 2,985 3/3/1 12-21-2011 0
2801 $1,750,000 $1,895,000 $1,099.94 1,591 2/2/1 12-15-2011 19
604 $2,665,000 $2,799,000 $1,162.74 2,292 2/2/1 12-09-2011 13
1106/7 $5,200,000 $6,350,000 $1,187.76 4,378 4/6/0 11-23-2011 49
3602 $2,300,000 $2,300,000 $1,284.20 1,791 2/2/1 11-18-2011 23
3004 $3,495,000 $3,950,000 $1,393.54 2,508 3/3/1 10-05-2011 104
701 $1,500,000 $1,600,000 $942.80 1,591 2/2/1 09-12-2011 268
3502 $1,800,000 $1,895,000 $1,005.03 1,791 2/2/1 07-27-2011 189
2909 $2,300,000 $24,000,000 $1,083.88 2,122 3/3/0 07-15-2011 1
2209 $2,200,000 $2,325,000 $1,036.76 2,122 3/3/0 07-14-2011 143
1406 $3,400,000 $3,750,000 $1,355.66 2,508 3/2/1 06-30-2011 294
2509 $2,122,000 $2,250,000 $1,000.00 2,122 3/3/0 06-15-2011 3
2106 $3,800,000 $3,850,000 $1,515.15 2,508 2/2/1 06-07-2011 322
601 $1,379,000 $1,490,000 $866.75 1,591 2/2/1 06-03-2011 6
Fabian & Peter are not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




  • Home
  • |
  • Fabian & Peter's Listings
  • |
  • Find a Property
  • |
  • About Fabian & Peter
  • |
  • Blog

Search for apartments, rentals, homes for sale, condos, co-ops, townhouses with Fabian and Peter on Miami Homes Showcase.

Find luxury Brickell real estate in Miami & Miami Beach, in addition to exclusive properties in Coral Gables, Coconut grove and Key Biscayne.



Fabian A. Dominguez, P.A. | email: ArqFDominguez@aol.com Tel: 786.277.7784 Fax: 305.576.9848

Peter Liakouras, P.A. | email: PeterMiamiRe@aol.com Tel: 305.302.1861 Fax: 305.576.9848



Copyright © 2010-2012 Fabian & Peter All Rights Reserved. 2666 Brickell Avenue, Miami FL 33129

Real Estate Web Develpment